CelCradle是一款小型生物反應器,可支援貼壁型細胞培養。
CelCradle 中的「潮汐運動」原理:瓶中的載體和培養基。當波紋管向上推時,附著在載體上的細胞將浸潤於培養基中,而細胞則吸收營養。當波紋管被釋放時,細胞暴露在環境中的空氣中進行通氣。
Seeding adherent cells in CelCradle® bottles involved an upright and reverse method. In upright seeding, the carriers are pre-wetted with the culture medium to prime it. Prepared seed cells are pipetted into the disposable CelCradle bottle, topping the media to reach 500 mL, and set into the CelCradle® Stage. After 1-3 hours of incubation, the cell attachment efficiency will be calculated.
*Protocol varies on the type of cell line used
For reversed seeding, prepared seed cells are pipetted evenly on the carriers and the bottle will be capped of with a non-vented white cap, instead of the blue vented cap. The bottle will be inverted and placed inside the incubator, allowing cells to attach for 3 hours. One the first hour, while still inverted, the bottle is swirled every 15 minutes.
CelCradle® Stage Technical Specifications |
|
Dimension | 264 W x 359 L X 170 H mm (10.4 x 14 x 6.7 inches) |
Weight | 7.0 kg(15.4 lb) |
Power | 100~230 VOLTS AC, 50/60 Hz (Input); 12 VOLTS DC (Output_) |
Up-Down Rate | 0.25 to 2.0 mm/sec. Step of 1.0 sec or 1.0 min. |
Delay Time | 0 to 99 min 59 sec Step of 1.0 sec or 1.0 min. |
Driver Motor | DC stepping-motor |
Environment | 20 ~ 42 °C, 0 ~ 90% relative humidity (in a CO2 incubator) |
Mechanical Protection | Hi-low Optical Sensor |
Transmission | Gear set (ration 1:1.2) and belt |
Recommended CO2 incubator dimension | CelCradle Complete: CCL-170L model: 505 x 535 x 633 mm(19.9" x 21.1" x 24.9") and CelCradle Continuous SYstem Complete: CCL-240L model: 595 x 640 x 633 mm (23.4" x 25.2" x 24.9") |
CelCradle® Controller Technical Specifications |
|
Dimension | 137 L x 226 W x 40 D mm (5.4 x 8.9 x 1.6 inches) |
Weight | 1.16 kg(2.6 lb) |
Power | 100-230 VOLTS AC 50/60 Hz (input): 12 VOLTS DC (Output_) |
Environment | Room temperature (outside CO2 incubator) |
Materials | Magnetic back plate, to hold the controller to the side of the incubator |
CelCradle® Stage Technical Specifications |
|
Dimension | 264 W x 359 L X 170 H mm (10.4 x 14 x 6.7 inches) |
Weight | 7.0 kg(15.4 lb) |
Power | 100~230 VOLTS AC, 50/60 Hz (Input); 12 VOLTS DC (Output_) |
Up-Down Rate | 0.25 to 2.0 mm/sec. Step of 1.0 sec or 1.0 min. |
Delay Time | 0 to 99 min 59 sec Step of 1.0 sec or 1.0 min. |
Driver Motor | DC stepping-motor |
Environment | 20 ~ 42 °C, 0 ~ 90% relative humidity (in a CO2 incubator) |
Mechanical Protection | Hi-low Optical Sensor |
Transmission | Gear set (ration 1:1.2) and belt |
Recommended CO2 incubator dimension | CelCradle Complete: CCL-170L model: 505 x 535 x 633 mm(19.9" x 21.1" x 24.9") and CelCradle Continuous SYstem Complete: CCL-240L model: 595 x 640 x 633 mm (23.4" x 25.2" x 24.9") |
CelFeederTM Controller Technical Specification |